Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 0 | 1 | 3 | 0 | 0 | 0 | 4 | Win |
New Jersey Devils | 0 | 0 | 3 | 0 | 0 | 1 | 3 | Loss |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uStooPiiD (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | |
JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | |
xxPURCH (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Zacharyduhaime22 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
Mikeh x 39 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | |
37 | Fluri37 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 12 | 14 | 5 | 4 | 10 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 5 | 9 | 1 | 7 | 2 | 9 | 12 | 14 | 36 | 15 | 27 | 20 | 17 | 3 | 0 |
New Jersey Devils
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liijegren (D) | Defense | 0 | 0 | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |
DudNastyy (F) | Forward | 0 | 0 | 2 | 1 | 3 | -1 | 6 | 0 | 16 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | |
rharmer3 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | |
PunjabiDancer (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | |
SomeoneStopMePls (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 6 | 0 | 3 | 15 | 12 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | |
69 | WARDO_05 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 4 | 7 | -5 | 18 | 0 | 21 | 15 | 12 | 42 | 8 | 28 | 7 | 3 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
4 | 3 |
5 | 4 |
9 | 7 |
1 | -5 |
7 | 18 |
2 | 0 |
9 | 21 |
12 | 15 |
14 | 12 |
36 | 42 |
15 | 8 |
27 | 28 |
20 | 7 |
17 | 3 |
3 | 4 |
0 | 0 |