San Jose Sharks
8 vs 3
Buffalo Sabres
8 vs 3
Buffalo SabresDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2021 | 9:45 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 2 | 2 | 4 | 0 | 3 | 3 | 8 | Win |
| Buffalo Sabres | 1 | 0 | 2 | 0 | 0 | 1 | 3 | Loss |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | |
| Lafrenierexl11l (F) | Forward | 0 | 0 | 4 | 1 | 5 | 2 | 6 | 0 | 15 | 0 | 0 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | |
| yoJonnn (F) | Forward | 0 | 0 | 2 | 1 | 3 | 2 | 9 | 0 | 1 | 15 | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Bufford80 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 18 | 6 | 13 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 8 | 8 | 16 | 10 | 21 | 2 | 23 | 15 | 8 | 56 | 27 | 27 | 5 | 2 | 3 | 0 |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Whitetees41 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 1 | 2 | 3 | 8 | 15 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
| SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Sweet_Peach_69 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -2 | 2 | 2 | 1 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | |
| BasedGodEric- (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 1 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 8 | 0 |
| Total | 0 | 1 | 3 | 5 | 8 | -10 | 5 | 6 | 6 | 8 | 15 | 44 | 19 | 36 | 22 | 14 | 8 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 8 | 3 |
| 8 | 5 |
| 16 | 8 |
| 10 | -10 |
| 21 | 5 |
| 2 | 6 |
| 23 | 6 |
| 15 | 8 |
| 8 | 15 |
| 56 | 44 |
| 27 | 19 |
| 27 | 36 |
| 5 | 22 |
| 2 | 14 |
| 3 | 8 |
| 0 | 0 |
