New Jersey Devils 9 vs 5 San Jose Sharks
Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
New Jersey Devils | 1 | 3 | 5 | 0 | 2 | 3 | 9 | Win |
San Jose Sharks | 1 | 2 | 2 | 0 | 1 | 1 | 5 | Loss |
New Jersey Devils
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liijegren (D) | Defense | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
DudNastyy (F) | Forward | 0 | 0 | 2 | 5 | 7 | 4 | 5 | 2 | 18 | 0 | 0 | 30 | 5 | 11 | 0 | 0 | 0 | 0 | |
rharmer3 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | |
PunjabiDancer (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
SomeoneStopMePls (F) | Forward | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 14 | 14 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | |
69 | WARDO_05 (F) | Forward | 0 | 0 | 7 | 0 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 12 | 6 | 8 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 15 | 24 | 20 | 15 | 2 | 24 | 14 | 14 | 56 | 15 | 34 | 7 | 2 | 5 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 2 | 2 | -3 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | |
DEx3Ad (D) | Defense | 0 | 0 | 0 | 2 | 2 | -3 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | |
Lafrenierexl11l (F) | Forward | 0 | 0 | 2 | 2 | 4 | -3 | 3 | 0 | 2 | 1 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | |
yoJonnn (F) | Forward | 0 | 0 | 1 | 2 | 3 | -3 | 2 | 2 | 3 | 14 | 13 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | |
33 | Bufford80 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 2 | 4 | -3 | 2 | 4 | 12 | 0 | 1 | 18 | 4 | 5 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 5 | 10 | 15 | -15 | 7 | 6 | 26 | 15 | 15 | 47 | 21 | 35 | 16 | 7 | 9 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
9 | 5 |
15 | 10 |
24 | 15 |
20 | -15 |
15 | 7 |
2 | 6 |
24 | 26 |
14 | 15 |
14 | 15 |
56 | 47 |
15 | 21 |
34 | 35 |
7 | 16 |
2 | 7 |
5 | 9 |
0 | 0 |