Details
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
|---|---|---|---|---|---|---|
| Buffalo Sabres | 0 | 1 | 1 | 0 | 2 | Loss |
| Vegas Golden Knights | 1 | 0 | 3 | 0 | 4 | Win |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| Sweet_Peach_69 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 2 | 2 | 4 | 0 | 0 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | |
| BasedGodEric- (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 |
| M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | |
| IvanThyGreat (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 14 | 11 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 2 | 2 | 4 | -5 | 11 | 10 | 8 | 14 | 11 | 35 | 20 | 40 | 20 | 16 | 4 | 0 |
Vegas Golden Knights
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bstieboydp (D) | Defense | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 0 | o | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
| ProdigyToLegend (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| P-traz2z (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) | Forward | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 10 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 0 |
| ShawnSauve8 (F) | Forward | 0 | 0 | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 4 | 6 | 9 | 12 | 17 | 6 | 9 | 10 | 26 | 51 | 14 | 18 | 13 | 11 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 4 |
| 2 | 6 |
| 4 | 9 |
| -5 | 12 |
| 11 | 17 |
| 10 | 6 |
| 8 | 9 |
| 14 | 10 |
| 11 | 26 |
| 35 | 51 |
| 20 | 14 |
| 40 | 18 |
| 20 | 13 |
| 16 | 11 |
| 4 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Buffalo Sabres | 2 - 4 |


Vegas Golden Knights