Video
Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Detroit Red Wings | 2 | 6 | 1 | 0 | 2 | 4 | 9 | Win |
Colorado Avalanche | 1 | 2 | 0 | 0 | 0 | 3 | 3 | Loss |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iZinczyi (F) | Forward | 0 | 0 | 2 | 3 | 5 | 4 | 8 | 2 | 2 | 26 | 3 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | |
PistolPete7788_ (F) | Forward | 0 | 0 | 5 | 3 | 8 | 4 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | |
44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 2 | 4 | 6 | 4 | 6 | 0 | 3 | 1 | 2 | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | |
Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | |
Sorokin-l30l- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | |
Total | 1 | 0 | 9 | 16 | 25 | 20 | 25 | 6 | 10 | 27 | 5 | 46 | 16 | 32 | 7 | 4 | 3 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | |
X_beaster_x (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 3 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | |
Jhursi (F) | Forward | 0 | 0 | 1 | 1 | 2 | -4 | 3 | 0 | 0 | 2 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | |
illbe_Backe (F) | Forward | 0 | 0 | 1 | 1 | 2 | -4 | 3 | 0 | 1 | 0 | 0 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | |
CrustySkidMarx (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 4 | 5 | 0 | 0 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (F) | Forward | 0 | 0 | 1 | 1 | 2 | -4 | 1 | 2 | 14 | 5 | 27 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 4 | 7 | -20 | 7 | 8 | 23 | 7 | 27 | 48 | 12 | 34 | 16 | 9 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
9 | 3 |
16 | 4 |
25 | 7 |
20 | -20 |
25 | 7 |
6 | 8 |
10 | 23 |
27 | 7 |
5 | 27 |
46 | 48 |
16 | 12 |
32 | 34 |
7 | 16 |
4 | 9 |
3 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Detroit Red Wings | 9 - 3 | Colorado Avalanche |