San Jose Sharks
3 vs 10
Colorado Avalanche
3 vs 10
Colorado AvalancheVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2021 | 9:45 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 1 | 1 | 1 | 0 | 2 | 3 | 3 | Loss |
| Colorado Avalanche | 2 | 4 | 4 | 0 | 2 | 3 | 10 | Win |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papa_Johns101 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 10 | 0 | |
| IvanThyGreat (F) | Forward | 0 | 0 | 1 | 1 | 2 | -7 | 3 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | |
| yoJonnn (F) | Forward | 0 | 0 | 0 | 1 | 1 | -7 | 2 | 0 | 9 | 13 | 19 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (F) | Forward | 0 | 0 | 1 | 1 | 2 | -7 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (D) | Defense | 0 | 0 | 0 | 2 | 2 | -7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 5 | 7 | -28 | 7 | 2 | 10 | 13 | 19 | 27 | 10 | 22 | 28 | 18 | 10 | 0 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | |
| iAlteredBeasti (D) | Defense | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Jhursi (F) 2 | Forward | 0 | 0 | 3 | 4 | 7 | 7 | 11 | 0 | 2 | 18 | 13 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Fishhure (F) 3 | Forward | 0 | 0 | 1 | 6 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 79 | Lo-Maximus (F) 1 | Forward | 0 | 0 | 5 | 2 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 10 | 15 | 25 | 35 | 23 | 6 | 11 | 18 | 13 | 40 | 11 | 24 | 8 | 5 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 10 |
| 5 | 15 |
| 7 | 25 |
| -28 | 35 |
| 7 | 23 |
| 2 | 6 |
| 10 | 11 |
| 13 | 18 |
| 19 | 13 |
| 27 | 40 |
| 10 | 11 |
| 22 | 24 |
| 28 | 8 |
| 18 | 5 |
| 10 | 3 |
| 0 | 0 |
