Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2021 | 10:30 PM | Eastern Conference | Season 40 Playoffs |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 1 | 1 | 0 | — | — | 3 | Win |
Florida Panthers | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland98x (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 8 | 13 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
AAli-21 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | |
bstieboydp (F) | Forward | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | |
37 | cHELIOS-7x (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 | |
Total | 1 | 0 | 3 | 6 | 9 | 5 | 6 | 4 | 23 | 8 | 13 | 34 | 7 | 24 | 16 | 14 | 2 | 0 |
Florida Panthers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mrlolchico13 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 13 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
ShawnSauve8 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
20 | toslick (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 5 | 0 | 3 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
xshepxrd (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | |
xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | |
91 | ThatGuyShadow91 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 |
Total | 0 | 1 | 2 | 4 | 6 | -5 | 11 | 0 | 14 | 13 | 8 | 31 | 11 | 23 | 6 | 3 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
3 | 2 |
6 | 4 |
9 | 6 |
5 | -5 |
6 | 11 |
4 | 0 |
23 | 14 |
8 | 13 |
13 | 8 |
34 | 31 |
7 | 11 |
24 | 23 |
16 | 6 |
14 | 3 |
2 | 3 |
0 | 0 |