Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2021 | 10:30 PM | Eastern Conference | Season 40 Playoffs |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Loss |
Florida Panthers | 2 | 3 | 1 | 0 | 1 | 2 | 6 | Win |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -5 | 5 | 0 | 8 | 21 | 12 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | |
JAGGED1183 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 2 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
Holland98x (F) | Forward | 0 | 0 | 0 | 0 | 0 | -5 | 6 | 2 | 4 | 0 | 0 | 22 | 4 | 5 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | |
SliyumShady (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | |
Total | 0 | 1 | 0 | 0 | 0 | -25 | 14 | 4 | 18 | 21 | 12 | 50 | 15 | 26 | 14 | 8 | 6 | 0 |
Florida Panthers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xshepxrd (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | |
Linde94 (F) | Forward | 0 | 0 | 3 | 1 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | |
mrlolchico13 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 5 | 3 | 2 | 6 | 11 | 21 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | |
20 | toslick (F) | Forward | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 2 | 5 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 |
29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 |
Total | 1 | 0 | 6 | 9 | 15 | 24 | 13 | 8 | 16 | 11 | 21 | 41 | 21 | 29 | 15 | 15 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
0 | 6 |
0 | 9 |
0 | 15 |
-25 | 24 |
14 | 13 |
4 | 8 |
18 | 16 |
21 | 11 |
12 | 21 |
50 | 41 |
15 | 21 |
26 | 29 |
14 | 15 |
8 | 15 |
6 | 0 |
0 | 1 |