Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2021 | 9:00 PM | Eastern Conference | Season 40 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
| Pittsburgh Penguins | 0 | 1 | 3 | 0 | 1 | 1 | 4 | Win |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland98x (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 0 | 4 | 5 | 12 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | |
| AAli-21 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| bstieboydp (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 16 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 37 | cHELIOS-7x (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| SliyumShady (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | |
| Total | 0 | 1 | 1 | 1 | 2 | -10 | 15 | 0 | 26 | 5 | 12 | 30 | 9 | 30 | 8 | 4 | 4 | 0 |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL_R_O_O_K_I_E (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | |
| Jmm420 (D) | Defense | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
| I-SVECH-I (F) | Forward | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| vxWoytkiw8xv (F) | Forward | 0 | 0 | 2 | 2 | 4 | +2 | 4 | 0 | 2 | 0 | 0 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 12 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 6 | 10 | 10 | 8 | 0 | 6 | 12 | 5 | 39 | 9 | 21 | 16 | 15 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 1 | 4 |
| 1 | 6 |
| 2 | 10 |
| -10 | 10 |
| 15 | 8 |
| 0 | 0 |
| 26 | 6 |
| 5 | 12 |
| 12 | 5 |
| 30 | 39 |
| 9 | 9 |
| 30 | 21 |
| 8 | 16 |
| 4 | 15 |
| 4 | 1 |
| 0 | 0 |


Pittsburgh Penguins