Ottawa Senators
3 vs 10
Florida Panthers
3 vs 10
Florida PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2021 | 9:00 PM | Eastern Conference | Season 40 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 0 | 2 | 1 | 0 | 1 | 1 | 3 | Loss |
| Florida Panthers | 3 | 3 | 4 | 0 | 4 | 7 | 10 | Win |
Ottawa Senators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawpow_Barnes_69 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 10 | 0 | |
| ASticks21 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DougCBJ (D) | Defense | 0 | 0 | 0 | 2 | 2 | -4 | 1 | 0 | 5 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | |
| UsTaNk69 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -4 | 4 | 0 | 3 | 8 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | LeCupidon (F) | Forward | 0 | 0 | 2 | 0 | 2 | -5 | 6 | 4 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| 97 | Reapz2313 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -4 | 2 | 2 | 1 | 0 | 0 | 8 | 3 | 9 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 4 | 7 | -22 | 13 | 11 | 14 | 8 | 24 | 31 | 10 | 19 | 24 | 14 | 10 | 0 |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mrlolchico13 (F) | Forward | 0 | 0 | 1 | 8 | 9 | 4 | 4 | 0 | 4 | 24 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Linde94 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) | Forward | 0 | 0 | 7 | 3 | 10 | 4 | 10 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| xshepxrd (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 |
| Total | 1 | 0 | 10 | 18 | 28 | 20 | 24 | 2 | 16 | 24 | 8 | 29 | 12 | 19 | 13 | 10 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 10 |
| 4 | 18 |
| 7 | 28 |
| -22 | 20 |
| 13 | 24 |
| 11 | 2 |
| 14 | 16 |
| 8 | 24 |
| 24 | 8 |
| 31 | 29 |
| 10 | 12 |
| 19 | 19 |
| 24 | 13 |
| 14 | 10 |
| 10 | 3 |
| 0 | 0 |
