Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2021 | 9:45 PM | Eastern Conference | Season 40 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
| Philadelphia Flyers | 1 | 2 | 3 | 0 | 2 | 5 | 6 | Win |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkzov- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 2 | 0 | |
| Jmm420 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | |
| NE0N X 8 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 6 | 12 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | |
| I-SVECH-I (F) | Forward | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 0 | 6 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 47 | L stale L (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | -20 | 6 | 6 | 23 | 0 | 0 | 30 | 11 | 23 | 22 | 16 | 2 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland98x (F) | Forward | 0 | 0 | 0 | 5 | 5 | 4 | 7 | 0 | 5 | 20 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (F) | Forward | 0 | 0 | 3 | 1 | 4 | 4 | 5 | 0 | 4 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | |
| bstieboydp (F) | Forward | 0 | 0 | 2 | 3 | 5 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Benji_Frank_100 (D) | Defense | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 37 | cHELIOS-7x (D) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| SliyumShady (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | |
| Total | 1 | 0 | 6 | 10 | 16 | 20 | 20 | 4 | 18 | 20 | 10 | 34 | 11 | 22 | 9 | 9 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 0 | 6 |
| 0 | 10 |
| 0 | 16 |
| -20 | 20 |
| 6 | 20 |
| 6 | 4 |
| 23 | 18 |
| 0 | 20 |
| 0 | 10 |
| 30 | 34 |
| 11 | 11 |
| 23 | 22 |
| 22 | 9 |
| 16 | 9 |
| 2 | 0 |
| 0 | 1 |


Philadelphia Flyers