Ottawa Senators
2 vs 4
Florida Panthers
2 vs 4
Florida PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 1 | 0 | 1 | 0 | 1 | 3 | 2 | Loss |
| Florida Panthers | 1 | 1 | 2 | 0 | 0 | 2 | 4 | Win |
Ottawa Senators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASticks21 (D) | Defense | 0 | 0 | 0 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | |
| DougCBJ (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 3 | 2 | 6 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | |
| PunjabiDancer (F) | Forward | 0 | 0 | 1 | 0 | 1 | -3 | 1 | 0 | 5 | 12 | 15 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Jeiel9876 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 0 | |
| 9 | LeCupidon (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 7 | 2 | 1 | 0 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| 97 | Reapz2313 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -3 | 4 | 0 | 3 | 0 | 0 | 17 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 4 | 6 | -15 | 16 | 4 | 15 | 12 | 15 | 51 | 17 | 26 | 18 | 14 | 4 | 0 |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamrun420 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 13 | 0 | 0 | 0 | 0 | |
| Honest90 (D) | Defense | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| mrlolchico13 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 8 | 15 | 12 | 14 | 5 | 13 | 0 | 0 | 0 | 0 | |
| ShawnSauve8 (F) | Forward | 0 | 0 | 3 | 1 | 4 | 3 | 7 | 0 | 5 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 |
| 91 | ThatGuyShadow91 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 7 | 11 | 15 | 16 | 6 | 13 | 15 | 12 | 43 | 20 | 33 | 16 | 14 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 4 |
| 4 | 7 |
| 6 | 11 |
| -15 | 15 |
| 16 | 16 |
| 4 | 6 |
| 15 | 13 |
| 12 | 15 |
| 15 | 12 |
| 51 | 43 |
| 17 | 20 |
| 26 | 33 |
| 18 | 16 |
| 14 | 14 |
| 4 | 2 |
| 0 | 0 |
