Buffalo Sabres
6 vs 3
Calgary Flames
6 vs 3
Calgary FlamesDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 4 | 1 | 1 | 1 | 3 | 6 | Win |
| Calgary Flames | 1 | 1 | 1 | — | 1 | 3 | Loss |
Buffalo Sabres
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Flames
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | WARDO_05 (F) | Forward | 0 | 0 | 2 | 0 | 2 | -2 | 3 | 0 | 0 | 3 | 21 | 6 | 5 | 13 | 0 | 0 | 0 | 0 |
| IvanThyGreat (F) | Forward | 0 | 0 | 0 | 2 | 2 | -3 | 2 | 7 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | |
| UnkyWinks69 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 0 | 0 |
| Predator2477 (D) | Defense | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | |
| Raringweevil8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | |
| Total | 0 | 1 | 3 | 3 | 6 | -11 | 12 | 11 | 5 | 3 | 21 | 32 | 17 | 33 | 12 | 6 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 0 |
| 0 | 1 |
| 0 | 3 |
| 0 | 3 |
| 0 | 6 |
| 0 | -11 |
| 0 | 12 |
| 0 | 11 |
| 0 | 5 |
| 0 | 3 |
| 0 | 21 |
| 0 | 32 |
| 0 | 17 |
| 0 | 33 |
| 0 | 12 |
| 0 | 6 |
| 0 | 6 |
| 0 | 0 |
