San Jose Sharks
1 vs 3
Florida Panthers
1 vs 3
Florida PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
| Florida Panthers | 1 | 1 | 1 | 0 | 1 | 6 | 3 | Win |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDNporkchop (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 0 | |
| GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | |
| xxPURCH (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 0 | 0 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | |
| Frenchy3131 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 6 | 7 | 12 | 12 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 3 | 0 | 14 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Fishhure (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 2 | 5 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | 1 | 2 | -5 | 10 | 12 | 34 | 14 | 17 | 55 | 15 | 20 | 19 | 16 | 3 | 0 |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xshepxrd (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Linde94 (F) | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| mrlolchico13 (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 5 | 17 | 14 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) | Forward | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 0 | 0 |
| 29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 |
| Total | 1 | 0 | 3 | 6 | 9 | 5 | 16 | 0 | 10 | 17 | 14 | 34 | 19 | 36 | 10 | 9 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 1 | 3 |
| 1 | 6 |
| 2 | 9 |
| -5 | 5 |
| 10 | 16 |
| 12 | 0 |
| 34 | 10 |
| 14 | 17 |
| 17 | 14 |
| 55 | 34 |
| 15 | 19 |
| 20 | 36 |
| 19 | 10 |
| 16 | 9 |
| 3 | 1 |
| 0 | 0 |
