Chicago Blackhawks
3 vs 0
Buffalo Sabres
3 vs 0
Buffalo SabresDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 1 | 2 | 0 | 0 | 1 | 4 | 3 | Win |
| Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeKotkaniemi (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | |
| Zacharyduhaime22 (F) | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |
| sorryiikillu (F) 2 | Forward | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) 3 | Forward | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 18 | 8 | 14 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bray4x_Fyb (G) 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | |
| Total | 1 | 0 | 3 | 5 | 8 | 10 | 6 | 0 | 6 | 18 | 8 | 39 | 20 | 28 | 6 | 6 | 0 | 1 |
Buffalo Sabres
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 3 | 0 |
| 5 | 0 |
| 8 | 0 |
| 10 | 0 |
| 6 | 0 |
| 0 | 0 |
| 6 | 0 |
| 18 | 0 |
| 8 | 0 |
| 39 | 0 |
| 20 | 0 |
| 28 | 0 |
| 6 | 0 |
| 6 | 0 |
| 0 | 0 |
| 1 | 0 |
