Recap
Fishhure comes up big in OT as the Sharks squeak one out against the Flyers 3-2.
Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 0 | 1 | 1 | 1 | 0 | 1 | 3 | Win |
Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 4 | 2 | Overtime loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
xxPURCH (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 6 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
Itsjustskillzz_ (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 2 | 5 | 5 | 14 | 8 | 11 | 8 | 19 | 35 | 13 | 24 | 14 | 12 | 2 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland98x (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 17 | 8 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | |
AAli-21 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | |
bstieboydp (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 2 | 0 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
37 | cHELIOS-7x (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 0 |
SliyumShady (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
Total | 0 | 1 | 2 | 3 | 5 | -5 | 13 | 4 | 14 | 17 | 8 | 37 | 12 | 23 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
3 | 2 |
2 | 3 |
5 | 5 |
5 | -5 |
14 | 13 |
8 | 4 |
11 | 14 |
8 | 17 |
19 | 8 |
35 | 37 |
13 | 12 |
24 | 23 |
14 | 15 |
12 | 12 |
2 | 3 |
0 | 0 |