Recap
Icey dummied Randymarsh with a big hit, no one answered the bell, then purch decided to fight him later on and got his ass whooped, huge loss for the Sharks overall in this one
Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 1 | 2 | 6 | 0 | 3 | 5 | 9 | Win |
Tampa Bay Lightning | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDNporkchop (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | |
DEx3Ad (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 11 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
xxPURCH (D) | Defense | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 7 | 3 | 0 | 0 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 12 | 17 | 18 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | |
XOzzy12 (F) | Forward | 0 | 0 | 7 | 1 | 8 | 5 | 11 | 0 | 6 | 0 | 0 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 12 | 7 | 11 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 13 | 22 | 24 | 22 | 14 | 33 | 17 | 18 | 37 | 27 | 38 | 16 | 15 | 1 | 0 |
Tampa Bay Lightning
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotch-x4 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -5 | 1 | 2 | 3 | 16 | 17 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | |
LuckyCeez97 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -5 | 2 | 2 | 4 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
FiVEpointOHHH (F) | Forward | 0 | 0 | 0 | 0 | 0 | -5 | 6 | 2 | 1 | 2 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |
Sorokin-l30l- (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
b_tpa (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 2 | 7 | 2 | 0 | 0 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |
Cbonezone (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | 0 | |
Total | 0 | 1 | 1 | 2 | 3 | -24 | 12 | 15 | 13 | 18 | 17 | 61 | 14 | 23 | 22 | 13 | 9 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
9 | 1 |
13 | 2 |
22 | 3 |
24 | -24 |
22 | 12 |
14 | 15 |
33 | 13 |
17 | 18 |
18 | 17 |
37 | 61 |
27 | 14 |
38 | 23 |
16 | 22 |
15 | 13 |
1 | 9 |
0 | 0 |