Recap
Sharks are dogwater
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 2 | 2 | 2 | 0 | 1 | 3 | 6 | Win |
San Jose Sharks | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Loss |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeKotkaniemi (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | |
ProdigyToLegend (F) 1 | Forward | 0 | 0 | 4 | 1 | 5 | 5 | 6 | 0 | 2 | 0 | 0 | 14 | 5 | 11 | 0 | 0 | 0 | 0 | |
Jake_guentzel (F) 3 | Forward | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
28 | ToMMy L28L (F) 2 | Forward | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 17 | 11 | 14 | 6 | 12 | 0 | 0 | 0 | 0 |
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 |
Total | 1 | 0 | 6 | 9 | 15 | 25 | 15 | 2 | 4 | 17 | 11 | 48 | 15 | 33 | 11 | 10 | 1 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0 | 13 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
xxPURCH (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 2 | 2 | 0 | 0 | 8 | 4 | 13 | 0 | 0 | 0 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 2 | 7 | 11 | 15 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
XOzzy12 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -5 | 1 | 0 | 2 | 0 | 0 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -5 | 4 | 2 | 5 | 0 | 0 | 20 | 3 | 7 | 0 | 0 | 0 | 0 |
Hellsfyre (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 | |
Total | 0 | 1 | 1 | 1 | 2 | -25 | 11 | 6 | 29 | 12 | 15 | 46 | 15 | 33 | 19 | 13 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
6 | 1 |
9 | 1 |
15 | 2 |
25 | -25 |
15 | 11 |
2 | 6 |
4 | 29 |
17 | 12 |
11 | 15 |
48 | 46 |
15 | 15 |
33 | 33 |
11 | 19 |
10 | 13 |
1 | 6 |
0 | 0 |