Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Loss |
Ottawa Senators | 3 | 3 | 2 | 0 | 2 | 4 | 8 | Win |
Philadelphia Flyers
Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Senators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fivestarcoock (F) | Forward | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 9 | 3 | 16 | 11 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
ASticks21 (D) | Defense | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | |
Jeiel9876 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 1 | |
Kawpow_Barnes_69 (D) | Defense | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 11 | 3 | 10 | 0 | 0 | 0 | 0 | |
9 | LeCupidon (F) | Forward | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 13 | 3 | 8 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) | Forward | 0 | 0 | 6 | 1 | 7 | 6 | 11 | 0 | 1 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 8 | 13 | 21 | 30 | 26 | 13 | 6 | 18 | 11 | 48 | 21 | 38 | 17 | 17 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
0 | 0 |
0 | 8 |
0 | 13 |
0 | 21 |
0 | 30 |
0 | 26 |
0 | 13 |
0 | 6 |
0 | 18 |
0 | 11 |
0 | 48 |
0 | 21 |
0 | 38 |
0 | 17 |
0 | 17 |
0 | 0 |
0 | 1 |