Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 1 | 2 | 0 | 1 | 3 | 3 | Loss |
| Buffalo Sabres | 2 | 2 | 1 | 0 | 1 | 4 | 5 | Win |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkzov- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | |
| NE0N X 8 (F) | Forward | 0 | 0 | 2 | 0 | 2 | -2 | 3 | 0 | 2 | 0 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | |
| I-SVECH-I (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 4 | 3 | 18 | 19 | 9 | 2 | 7 | 0 | 0 | 0 | 0 |
| 47 | L stale L (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (D) | Defense | 0 | 0 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 3 | 6 | -10 | 12 | 8 | 6 | 18 | 21 | 18 | 14 | 33 | 16 | 11 | 5 | 0 |
Buffalo Sabres
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 0 |
| 1 | 0 |
| 3 | 0 |
| 3 | 0 |
| 6 | 0 |
| -10 | 0 |
| 12 | 0 |
| 8 | 0 |
| 6 | 0 |
| 18 | 0 |
| 21 | 0 |
| 18 | 0 |
| 14 | 0 |
| 33 | 0 |
| 16 | 0 |
| 11 | 0 |
| 5 | 0 |
| 0 | 0 |


Buffalo Sabres