Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 0 | 2 | 2 | 0 | 0 | 2 | 4 | Overtime loss |
Philadelphia Flyers | 2 | 1 | 1 | 1 | 1 | 1 | 5 | Win |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MurrayX30X (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | |
EL_R_O_O_K_I_E (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | |
vxWoytkiw8xv (F) | Forward | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | |
Xdc7988 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |
37 | Fluri37 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 14 | 12 | 8 | 4 | 9 | 0 | 0 | 0 | 0 |
88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 4 | 8 | 0 | 17 | 2 | 7 | 14 | 12 | 39 | 15 | 30 | 15 | 10 | 5 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 5 | 12 | 14 | 23 | 5 | 8 | 0 | 0 | 0 | 0 | |
PEACEKEEPER500- (F) | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | |
Heroic_veil2 (F) | Forward | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
Ilovehugejugs69 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Iamsmokxy-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 | |
Total | 1 | 0 | 5 | 9 | 14 | 0 | 13 | 4 | 15 | 12 | 14 | 45 | 14 | 25 | 19 | 15 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
4 | 5 |
4 | 9 |
8 | 14 |
0 | 0 |
17 | 13 |
2 | 4 |
7 | 15 |
14 | 12 |
12 | 14 |
39 | 45 |
15 | 14 |
30 | 25 |
15 | 19 |
10 | 15 |
5 | 4 |
0 | 0 |