Tampa Bay Lightning 3 vs 11 Florida Panthers
Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 1 | 1 | 1 | 0 | 0 | 2 | 3 | Loss |
Florida Panthers | 3 | 4 | 4 | 0 | 0 | 1 | 11 | Win |
Tampa Bay Lightning
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnkyWinks69 (F) | Forward | 0 | 0 | 3 | 0 | 3 | -7 | 5 | 2 | 0 | 7 | 25 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
Sportsgeek5 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -7 | 4 | 0 | 2 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | |
Jaycee2424 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -7 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
EverlastSG (D) | Defense | 0 | 0 | 0 | 2 | 2 | -7 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | |
RyanChristie (D) | Defense | 0 | 0 | 0 | 0 | 0 | -7 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | |
Sorokin-l30l- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 11 | 0 | |
Total | 0 | 1 | 3 | 5 | 8 | -35 | 11 | 4 | 6 | 8 | 25 | 28 | 18 | 26 | 26 | 15 | 11 | 0 |
Florida Panthers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teamrun420 (D) | Defense | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
Honest90 (D) | Defense | 0 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | |
xshepxrd (F) | Forward | 0 | 0 | 2 | 4 | 6 | 8 | 5 | 2 | 2 | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | |
ShawnSauve8 (F) | Forward | 0 | 0 | 4 | 3 | 7 | 8 | 7 | 2 | 3 | 25 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 |
91 | ThatGuyShadow91 (F) | Forward | 0 | 0 | 4 | 5 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 11 | 16 | 27 | 40 | 22 | 4 | 6 | 25 | 8 | 43 | 11 | 19 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
3 | 11 |
5 | 16 |
8 | 27 |
-35 | 40 |
11 | 22 |
4 | 4 |
6 | 6 |
8 | 25 |
25 | 8 |
28 | 43 |
18 | 11 |
26 | 19 |
26 | 14 |
15 | 11 |
11 | 3 |
0 | 0 |