Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|
| Buffalo Sabres | 0 | 1 | 1 | Loss |
| Philadelphia Flyers | 0 | 1 | 8 | Win |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple19 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TheMooCowTit (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sedinpower2233 (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rollerpig647 (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bayst_King_Lu (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ImClearlyDrunk (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | hypey- (F) | Forward | 0 | 0 | 2 | 4 | 6 | 8 | 5 | 0 | 4 | 15 | 11 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| AAli-21 (F) | Forward | 0 | 0 | 3 | 3 | 6 | 8 | 4 | 0 | 2 | 0 | 0 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | |
| bstieboydp (F) | Forward | 0 | 0 | 3 | 3 | 6 | 8 | 4 | 0 | 11 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Ilovehugejugs69 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| xChoo-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | |
| Total | 1 | 0 | 8 | 16 | 24 | 40 | 13 | 7 | 22 | 15 | 11 | 44 | 10 | 25 | 10 | 9 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 0 | 0 |
| 1 | 8 |
| 0 | 16 |
| 1 | 24 |
| 0 | 40 |
| 0 | 13 |
| 0 | 7 |
| 0 | 22 |
| 0 | 15 |
| 0 | 11 |
| 0 | 44 |
| 0 | 10 |
| 0 | 25 |
| 0 | 10 |
| 0 | 9 |
| 0 | 1 |
| 0 | 0 |


Philadelphia Flyers