Dallas Stars 4 vs 6 Philadelphia Flyers
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Dallas Stars | 0 | 2 | 2 | 0 | 1 | 1 | 4 | Loss |
Philadelphia Flyers | 0 | 3 | 3 | 0 | 0 | 2 | 6 | Win |
Dallas Stars
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland98x (F) | Forward | 0 | 0 | 0 | 4 | 4 | -3 | 3 | 0 | 4 | 13 | 12 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | |
Pugz_360 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 2 | 2 | 3 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | |
37 | cHELIOS-7x (F) | Forward | 0 | 0 | 2 | 0 | 2 | -3 | 4 | 2 | 1 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 |
Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 | 9 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | |
MikeeTeeze (D) | Defense | 0 | 0 | 1 | 0 | 1 | -3 | 2 | 0 | 12 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | |
SliyumShady (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | |
Total | 0 | 1 | 4 | 6 | 10 | -15 | 11 | 4 | 29 | 13 | 12 | 40 | 21 | 30 | 18 | 12 | 6 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 3 | 6 | 0 | 2 | 12 | 13 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | |
Whitetees41 (F) | Forward | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |
93 | hypey- (F) | Forward | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | |
ASticks21 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
xChoo-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | |
Total | 1 | 0 | 6 | 10 | 16 | 15 | 17 | 2 | 7 | 12 | 13 | 51 | 14 | 26 | 14 | 10 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
4 | 6 |
6 | 10 |
10 | 16 |
-15 | 15 |
11 | 17 |
4 | 2 |
29 | 7 |
13 | 12 |
12 | 13 |
40 | 51 |
21 | 14 |
30 | 26 |
18 | 14 |
12 | 10 |
6 | 4 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Philadelphia Flyers | 6 - 2 | Dallas Stars |