Ottawa Senators 8 vs 1 Anaheim Ducks
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Ottawa Senators | 6 | 1 | 1 | 0 | 0 | 1 | 8 | Win |
Anaheim Ducks | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
Ottawa Senators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fivestarcoock (D) | Defense | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | |
Bizness101 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | |
Scotch-x4 (F) 2 | Forward | 0 | 0 | 2 | 3 | 5 | 7 | 5 | 0 | 4 | 13 | 10 | 11 | 6 | 15 | 0 | 0 | 0 | 0 | |
Jeiel9876 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | |
9 | LeCupidon (F) 3 | Forward | 0 | 0 | 2 | 3 | 5 | 7 | 6 | 0 | 3 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) 1 | Forward | 0 | 0 | 4 | 1 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 8 | 8 | 16 | 35 | 21 | 0 | 11 | 13 | 10 | 49 | 11 | 31 | 13 | 12 | 1 | 0 |
Anaheim Ducks
Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 0 |
8 | 0 |
8 | 0 |
16 | 0 |
35 | 0 |
21 | 0 |
0 | 0 |
11 | 0 |
13 | 0 |
10 | 0 |
49 | 0 |
11 | 0 |
31 | 0 |
13 | 0 |
12 | 0 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Anaheim Ducks | 4 - 5 | Ottawa Senators |