Anaheim Ducks 2 vs 5 Florida Panthers
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Loss |
Florida Panthers | 1 | 2 | 2 | 0 | 0 | 1 | 5 | Win |
Anaheim Ducks
Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
curtisx18x (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
Linde94 (F) | Forward | 0 | 0 | 1 | 3 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
xRoyalFlushx911 (D) | Defense | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
mrlolchico13 (F) | Forward | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 6 | 4 | 19 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
20 | toslick (F) | Forward | 0 | 0 | 2 | 1 | 3 | 3 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
Total | 1 | 0 | 5 | 10 | 15 | 15 | 25 | 6 | 8 | 22 | 6 | 22 | 9 | 17 | 5 | 3 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
0 | 0 |
0 | 5 |
0 | 10 |
0 | 15 |
0 | 15 |
0 | 25 |
0 | 6 |
0 | 8 |
0 | 22 |
0 | 6 |
0 | 22 |
0 | 9 |
0 | 17 |
0 | 5 |
0 | 3 |
0 | 2 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Florida Panthers | 4 - 2 | Anaheim Ducks |