Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 0 | 2 | 3 | 3 | 6 | 5 | Loss |
| San Jose Sharks | 2 | 2 | 2 | 2 | 3 | 6 | Win |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAli-21 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -2 | 2 | 0 | 3 | 18 | 16 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Whitetees41 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 4 | 6 | 4 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 93 | hypey- (F) | Forward | 0 | 0 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 0 | 0 | 0 | 0 |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | |
| ASticks21 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | |
| xChoo-_- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 | |
| Total | 0 | 1 | 5 | 7 | 12 | -10 | 9 | 6 | 8 | 18 | 16 | 42 | 14 | 30 | 15 | 9 | 6 | 0 |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | |
| xxPURCH (D) | Defense | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | |
| Hellsfyre (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | |
| LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 6 | 10 | 18 | 17 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Itsjustskillzz_ (F) | Forward | 0 | 0 | 2 | 1 | 3 | 2 | 6 | 0 | 8 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 11 | 17 | 10 | 14 | 10 | 26 | 18 | 17 | 45 | 11 | 31 | 10 | 5 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 5 | 6 |
| 7 | 11 |
| 12 | 17 |
| -10 | 10 |
| 9 | 14 |
| 6 | 10 |
| 8 | 26 |
| 18 | 18 |
| 16 | 17 |
| 42 | 45 |
| 14 | 11 |
| 30 | 31 |
| 15 | 10 |
| 9 | 5 |
| 6 | 5 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| San Jose Sharks | 0 - 7 |


San Jose Sharks