Recap
Sharks come up short as the Pens win 3-2.
Exe poked a puck in his own net!
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 1 | 0 | 1 | 0 | 1 | 4 | 2 | Loss |
| Pittsburgh Penguins | 1 | 0 | 2 | 0 | 0 | 2 | 3 | Win |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | |
| xxPURCH (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Hellsfyre (F) | Forward | 0 | 0 | 2 | 0 | 2 | -2 | 3 | 2 | 3 | 15 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 2 | 2 | -2 | 6 | 0 | 5 | 0 | 0 | 24 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 33 | Bufford80 (G) | Goalie | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 0 | 3 | 2 | 0 | 10 | 7 | 7 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 4 | 6 | -10 | 18 | 4 | 18 | 17 | 10 | 50 | 14 | 23 | 9 | 6 | 3 | 0 |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MurrayX30X (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 0 | |
| Clarkzov- (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | |
| NE0N X 8 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 10 | 15 | 9 | 6 | 20 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 5 | 8 | 10 | 9 | 8 | 5 | 10 | 15 | 38 | 15 | 39 | 18 | 16 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 3 |
| 4 | 5 |
| 6 | 8 |
| -10 | 10 |
| 18 | 9 |
| 4 | 8 |
| 18 | 5 |
| 17 | 10 |
| 10 | 15 |
| 50 | 38 |
| 14 | 15 |
| 23 | 39 |
| 9 | 18 |
| 6 | 16 |
| 3 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pittsburgh Penguins | 5 - 1 |


Pittsburgh Penguins