Video
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 2 | 1 | 0 | 2 | 5 | 4 | Win |
Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 14 | 15 | 16 | 4 | 10 | 0 | 0 | 0 | 0 | |
Whitetees41 (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
37 | cHELIOS-7x (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Jmm420 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | |
PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | |
Total | 1 | 0 | 4 | 4 | 8 | 10 | 16 | 6 | 19 | 14 | 15 | 45 | 15 | 39 | 12 | 12 | 0 | 1 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 0 | |
M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | |
DudNastyy (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 15 | 14 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | |
Ushkilledya (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 6 | 4 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | |
PunjabiDancer (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 2 | 5 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | -10 | 12 | 10 | 12 | 15 | 14 | 54 | 15 | 30 | 18 | 14 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
4 | 0 |
4 | 0 |
8 | 0 |
10 | -10 |
16 | 12 |
6 | 10 |
19 | 12 |
14 | 15 |
15 | 14 |
45 | 54 |
15 | 15 |
39 | 30 |
12 | 18 |
12 | 14 |
0 | 4 |
1 | 0 |