Florida Panthers
1 vs 2
Dallas Stars
1 vs 2
Dallas StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 1 | 0 | 0 | 0 | 0 | 5 | 1 | Overtime loss |
| Dallas Stars | 0 | 0 | 1 | 1 | 0 | 3 | 2 | Win |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland98x (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 12 | 2 | 2 | 26 | 20 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | |
| mrlolchico13 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 0 | 5 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 14 | 0 | 3 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 |
| Teamrun420 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Honest90 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (G) 2 | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | |
| Total | 0 | 1 | 1 | 2 | 3 | -5 | 37 | 4 | 10 | 26 | 20 | 61 | 20 | 41 | 14 | 12 | 2 | 0 |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggman–1 (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | 18 | 23 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | |
| LuckyCeez97 (F) 3 | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 15 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Dptickler (F) | Forward | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 14 | 2 | 3 | 18 | 8 | 14 | 0 | 0 | 0 | 0 | |
| ASticks21 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 18 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
| 29 | chadkillz134 (G) 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 38 | 1 | 0 |
| Total | 1 | 0 | 2 | 1 | 3 | 4 | 12 | 13 | 66 | 20 | 26 | 61 | 18 | 43 | 39 | 38 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 1 | 2 |
| 2 | 1 |
| 3 | 3 |
| -5 | 4 |
| 37 | 12 |
| 4 | 13 |
| 10 | 66 |
| 26 | 20 |
| 20 | 26 |
| 61 | 61 |
| 20 | 18 |
| 41 | 43 |
| 14 | 39 |
| 12 | 38 |
| 2 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dallas Stars | 1 - 4 |
