Recap
Pliskin buries a huge goal with 2 seconds left to make the game 7-2 for the Sharks.
When asked about the goal Pliskin said ‘I’m the best there is plain and simple, I mean when I wake up in the morning I piss excellence, and nobody can hang with my stuff, I’m just a big hairy goal scoring machine.”
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Loss |
| San Jose Sharks | 2 | 1 | 3 | 0 | 3 | 8 | 6 | Win |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 6 | 0 | |
| M1keal (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | |
| PunjabiDancer (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 2 | 8 | 5 | 12 | 18 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Ushkilledya (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 4 | 5 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 3 | 5 | -5 | 5 | 14 | 11 | 16 | 18 | 38 | 9 | 24 | 30 | 24 | 6 | 0 |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xxPURCH (D) | Defense | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | |
| LL_CHIEF2STEP_LL (F) 2 | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | 13 | 18 | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Fishhure (F) 1 | Forward | 0 | 0 | 3 | 1 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | |
| XOzzy12 (F) | Forward | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 6 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 33 | Bufford80 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 79 | Randymarsh2012 (D) 3 | Defense | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | 5 | 11 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 9 | 15 | 5 | 28 | 2 | 28 | 18 | 16 | 39 | 16 | 31 | 4 | 3 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 6 |
| 3 | 9 |
| 5 | 15 |
| -5 | 5 |
| 5 | 28 |
| 14 | 2 |
| 11 | 28 |
| 16 | 18 |
| 18 | 16 |
| 38 | 39 |
| 9 | 16 |
| 24 | 31 |
| 30 | 4 |
| 24 | 3 |
| 6 | 1 |
| 0 | 0 |


San Jose Sharks