Recap
Sharks thought they had this game in the bag when Fish buried with 1:47 left in the 3rd, but the Hawks raged back to tie the game with 49 seconds left one Tommy buried a one timer in the high slot to force overtime.
But it was Chief who came up big in OT as he buried 5 hole on the PP to win it for the Sharks.
Hard fought game both ways, its been an interesting season series between these two teams so far.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 2 | 0 | 2 | 1 | 1 | 1 | 5 | Win |
| Chicago Blackhawks | 0 | 2 | 2 | 0 | 0 | 2 | 4 | Overtime loss |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xxPURCH (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | |
| LL_CHIEF2STEP_LL (F) 2 | Forward | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 2 | 19 | 13 | 21 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Fishhure (F) 1 | Forward | 0 | 0 | 2 | 3 | 5 | 0 | 10 | 0 | 3 | 0 | 0 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | |
| XOzzy12 (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 33 | Bufford80 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 |
| 79 | Randymarsh2012 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 5 | 5 | 10 | 0 | 23 | 2 | 32 | 13 | 21 | 42 | 18 | 37 | 12 | 8 | 4 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uStooPiiD (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
| LeKotkaniemi (F) | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 19 | 13 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Zacharyduhaime22 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |
| sorryiikillu (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) 3 | Forward | 0 | 0 | 2 | 2 | 4 | 0 | 7 | 0 | 1 | 3 | 0 | 23 | 3 | 7 | 0 | 0 | 0 | 0 |
| 43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 5 | 0 |
| Total | 0 | 1 | 4 | 5 | 9 | 0 | 14 | 0 | 7 | 22 | 13 | 55 | 12 | 30 | 23 | 18 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 5 | 4 |
| 5 | 5 |
| 10 | 9 |
| 0 | 0 |
| 23 | 14 |
| 2 | 0 |
| 32 | 7 |
| 13 | 22 |
| 21 | 13 |
| 42 | 55 |
| 18 | 12 |
| 37 | 30 |
| 12 | 23 |
| 8 | 18 |
| 4 | 5 |
| 0 | 0 |


Chicago Blackhawks