Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Ottawa Senators | 1 | 1 | 1 | 0 | 0 | 3 | 3 | Loss |
Philadelphia Flyers | 1 | 4 | 2 | 0 | 0 | 1 | 7 | Win |
Ottawa Senators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawpow_Barnes_69 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | |
Notorious250 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | |
EverlastSG (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
Scotch-x4 (F) | Forward | 0 | 0 | 2 | 0 | 2 | -4 | 5 | 0 | 3 | 21 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | LeCupidon (F) | Forward | 0 | 0 | 0 | 2 | 2 | -4 | 5 | 0 | 4 | 0 | 0 | 16 | 1 | 7 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -4 | 3 | 0 | 3 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 4 | 7 | -21 | 14 | 2 | 12 | 21 | 10 | 40 | 8 | 26 | 13 | 6 | 7 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) | Forward | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 0 | 7 | 10 | 21 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | |
Whitetees41 (F) | Forward | 0 | 0 | 3 | 3 | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
69 | WARDO_05 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
RyanChristie (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | |
MikeeTeeze (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
Total | 1 | 0 | 7 | 10 | 17 | 20 | 12 | 6 | 15 | 10 | 21 | 34 | 13 | 27 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
3 | 7 |
4 | 10 |
7 | 17 |
-21 | 20 |
14 | 12 |
2 | 6 |
12 | 15 |
21 | 10 |
10 | 21 |
40 | 34 |
8 | 13 |
26 | 27 |
13 | 14 |
6 | 11 |
7 | 3 |
0 | 0 |