Dallas Stars
2 vs 7
Colorado Avalanche
2 vs 7
Colorado AvalancheVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 0 | 0 | 2 | 0 | 0 | 3 | 2 | Loss |
| Colorado Avalanche | 0 | 1 | 6 | 0 | 0 | 2 | 7 | Win |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Lo-Maximus (F) | Forward | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 0 | 5 | 13 | 17 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dptickler (F) | Forward | 0 | 0 | 0 | 2 | 2 | -5 | 1 | 2 | 14 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | |
| FreeLawsob- (F) | Forward | 0 | 0 | 2 | 0 | 2 | -5 | 5 | 0 | 3 | 0 | 0 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -5 | 3 | 0 | 11 | 0 | 0 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 29 | chadkillz134 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 |
| Total | 0 | 1 | 2 | 4 | 6 | -25 | 10 | 4 | 39 | 13 | 17 | 40 | 8 | 29 | 17 | 10 | 7 | 0 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | |
| M1keal (D) | Defense | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | |
| Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| PunjabiDancer (F) 3 | Forward | 0 | 0 | 2 | 1 | 3 | 5 | 7 | 2 | 1 | 17 | 13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Ushkilledya (F) 1 | Forward | 0 | 0 | 4 | 1 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (F) 2 | Forward | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 7 | 11 | 18 | 25 | 17 | 6 | 10 | 17 | 13 | 37 | 15 | 25 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 7 |
| 4 | 11 |
| 6 | 18 |
| -25 | 25 |
| 10 | 17 |
| 4 | 6 |
| 39 | 10 |
| 13 | 17 |
| 17 | 13 |
| 40 | 37 |
| 8 | 15 |
| 29 | 25 |
| 17 | 12 |
| 10 | 10 |
| 7 | 2 |
| 0 | 0 |
