Video
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 3 | 1 | 0 | 0 | 0 | 3 | 4 | Loss |
Chicago Blackhawks | 2 | 2 | 5 | 0 | 0 | 3 | 9 | Win |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | |
M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Liijegren (F) | Forward | 0 | 0 | 2 | 1 | 3 | -5 | 3 | 0 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
DudNastyy (F) | Forward | 0 | 0 | 2 | 2 | 4 | -5 | 5 | 4 | 0 | 15 | 19 | 24 | 5 | 9 | 0 | 0 | 0 | 0 | |
PXSTRNAK-_- (F) | Forward | 0 | 0 | 0 | 1 | 1 | -5 | 2 | 0 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 0 | 9 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 5 | 9 | -25 | 10 | 6 | 18 | 16 | 19 | 47 | 16 | 27 | 18 | 9 | 9 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bray4x_Fyb (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | |
ProdigyToLegend (F) 2 | Forward | 0 | 0 | 2 | 5 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | |
uStooPiiD (F) 1 | Forward | 0 | 0 | 5 | 1 | 6 | 5 | 9 | 0 | 2 | 0 | 0 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |
SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 6 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | |
28 | ToMMy L28L (F) 3 | Forward | 0 | 0 | 2 | 4 | 6 | 5 | 4 | 0 | 3 | 19 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 11 | 20 | 24 | 18 | 6 | 13 | 19 | 15 | 45 | 20 | 27 | 16 | 12 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
4 | 9 |
5 | 11 |
9 | 20 |
-25 | 24 |
10 | 18 |
6 | 6 |
18 | 13 |
16 | 19 |
19 | 15 |
47 | 45 |
16 | 20 |
27 | 27 |
18 | 16 |
9 | 12 |
9 | 4 |
0 | 0 |