Dallas Stars
3 vs 11
Chicago Blackhawks
3 vs 11
Chicago BlackhawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 0 | 2 | 1 | 0 | 0 | 1 | 3 | Loss |
| Chicago Blackhawks | 4 | 4 | 3 | 0 | 1 | 1 | 11 | Win |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xX-FooStY-Xx (F) | Forward | 0 | 0 | 0 | 0 | 0 | -7 | 1 | 4 | 2 | 8 | 19 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Pugz_360 (F) | Forward | 0 | 0 | 3 | 0 | 3 | -7 | 5 | 0 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |
| JHardy-94 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sportsgeek5 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -7 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 11 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 33 | Bufford80 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 11 | 0 |
| Total | 0 | 1 | 3 | 1 | 4 | -35 | 7 | 4 | 18 | 8 | 19 | 43 | 12 | 29 | 24 | 13 | 11 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray4x_Fyb (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | |
| ProdigyToLegend (F) 2 | Forward | 0 | 0 | 2 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | |
| uStooPiiD (F) 1 | Forward | 0 | 0 | 6 | 2 | 8 | 7 | 10 | 2 | 0 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | |
| SaltyDogJoey- (D) | Defense | 0 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) 3 | Forward | 0 | 0 | 1 | 6 | 7 | 7 | 7 | 0 | 4 | 19 | 9 | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 11 | 17 | 28 | 35 | 22 | 2 | 11 | 19 | 9 | 46 | 17 | 34 | 8 | 5 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 11 |
| 1 | 17 |
| 4 | 28 |
| -35 | 35 |
| 7 | 22 |
| 4 | 2 |
| 18 | 11 |
| 8 | 19 |
| 19 | 9 |
| 43 | 46 |
| 12 | 17 |
| 29 | 34 |
| 24 | 8 |
| 13 | 5 |
| 11 | 3 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Chicago Blackhawks | 3 - 1 |
