Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 0 | 3 | 4 | 0 | 1 | 3 | 7 | Win |
| Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
Ottawa Senators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fivestarcoock (D) | Defense | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Bizness101 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Scotch-x4 (F) 1 | Forward | 0 | 0 | 2 | 3 | 5 | 6 | 2 | 0 | 4 | 13 | 11 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jeiel9876 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 1 | |
| 9 | LeCupidon (F) 2 | Forward | 0 | 0 | 2 | 3 | 5 | 6 | 12 | 2 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| 97 | Reapz2313 (F) 3 | Forward | 0 | 0 | 3 | 1 | 4 | 6 | 5 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 7 | 11 | 18 | 29 | 19 | 4 | 12 | 13 | 11 | 39 | 7 | 16 | 18 | 18 | 0 | 1 |
Philadelphia Flyers
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 7 | 0 |
| 11 | 0 |
| 18 | 0 |
| 29 | 0 |
| 19 | 0 |
| 4 | 0 |
| 12 | 0 |
| 13 | 0 |
| 11 | 0 |
| 39 | 0 |
| 7 | 0 |
| 16 | 0 |
| 18 | 0 |
| 18 | 0 |
| 0 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Philadelphia Flyers | 8 - 4 |


Philadelphia Flyers