Dallas Stars
1 vs 4
Colorado Avalanche
1 vs 4
Colorado AvalancheVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 1 | 0 | 0 | 0 | 0 | 5 | 1 | Loss |
| Colorado Avalanche | 2 | 1 | 1 | 0 | 1 | 3 | 4 | Win |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xX-FooStY-Xx (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 2 | 8 | 12 | 14 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |
| LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 7 | 4 | 5 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
| JHardy-94 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | |
| Teamrun420 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 9 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| SliyumShady (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | |
| Total | 0 | 1 | 1 | 2 | 3 | -10 | 13 | 6 | 25 | 12 | 14 | 47 | 20 | 32 | 10 | 6 | 4 | 0 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | |
| M1keal (D) | Defense | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | |
| DougCBJ (D) 3 | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | |
| PunjabiDancer (F) | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 12 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Ushkilledya (F) 2 | Forward | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (F) 1 | Forward | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 13 | 2 | 7 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 5 | 9 | 9 | 8 | 10 | 8 | 14 | 12 | 52 | 14 | 33 | 13 | 12 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 1 | 4 |
| 2 | 5 |
| 3 | 9 |
| -10 | 9 |
| 13 | 8 |
| 6 | 10 |
| 25 | 8 |
| 12 | 14 |
| 14 | 12 |
| 47 | 52 |
| 20 | 14 |
| 32 | 33 |
| 10 | 13 |
| 6 | 12 |
| 4 | 1 |
| 0 | 0 |
