Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 2 | 2 | 0 | 0 | — | — | 4 | Win |
Buffalo Sabres | 0 | 0 | 2 | 0 | 1 | 2 | 2 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 3 | 6 | 0 | 4 | 14 | 9 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | |
MikeeTeeze (F) | Forward | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 19 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
37 | cHELIOS-7x (F) | Forward | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | |
PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | |
Total | 1 | 0 | 4 | 3 | 7 | 12 | 11 | 4 | 29 | 14 | 9 | 33 | 11 | 22 | 10 | 8 | 2 | 0 |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SedinPower22 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sweet_Peach_69 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TheMooCowTit (D) | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ImClearlyDrunk (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CDNporkchop (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | |
Total | 0 | 0 | 2 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 0 |
4 | 2 |
3 | 2 |
7 | 3 |
15 | 0 |
11 | 10 |
4 | 0 |
30 | 0 |
14 | 0 |
9 | 0 |
43 | 0 |
14 | 0 |
30 | 0 |
10 | 11 |
8 | 7 |
2 | 4 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Buffalo Sabres | 2 - 3 | Philadelphia Flyers |