Recap
1st period:
M1keal opens it up for the avs after he forces a shot under the arm of icey to take a 1-0 lead.
moments later the avs come again with a 2 on 1 where m1keal elects to keep the puck and shove it in again.
TB wraps one on vandoos to cut the lead in half.
2nd period:
M1keal once again feels the need to just shove it in giving the avs yet another marker.
Pliskin is given a penalty shot where he successfully leave icey kissing the ice on a belly flop only to ring it off the side of the goal.
3rd period:
plisk’s sacrifice fly to dancer puts another one on the board for Colorado.
Avs escape a potential nightmare as colorado’s netminder suffered a brutal game glitch that caused his screen to go completely black for the last 12 mins of the game.
Guided only by the vocal queues of his teammates he was able to secure a victory while playing a quick game of hot and cold. lucky for the avs, the lightning did not pick up on his unorthodox movements in the crease which could have been a rough break for the avalanche after a very strong game.
Avs win this one 7-2.
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 1 | 0 | 1 | 0 | 1 | 4 | 2 | Loss |
Colorado Avalanche | 2 | 1 | 4 | 0 | 0 | 1 | 7 | Win |
Tampa Bay Lightning
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frenchy3131 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -6 | 3 | 2 | 16 | 18 | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
Jake_guentzel (F) | Forward | 0 | 0 | 0 | 2 | 2 | -6 | 2 | 0 | 3 | 0 | 0 | 100 | 2 | 4 | 0 | 0 | 0 | 0 | |
DEx3Ad (F) | Forward | 0 | 0 | 0 | 0 | 0 | -6 | 1 | 0 | 11 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | |
Uccs1994 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -6 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | |
curtisx18x (D) | Defense | 0 | 0 | 1 | 0 | 1 | -6 | 1 | 0 | 3 | 0 | 0 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | |
Sorokin-l30l- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 | |
Total | 0 | 1 | 2 | 4 | 6 | -30 | 9 | 2 | 34 | 18 | 14 | 127 | 18 | 26 | 17 | 10 | 7 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | |
M1keal (F) 1 | Forward | 0 | 0 | 5 | 0 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | |
Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
DougCBJ (D) | Defense | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | |
PunjabiDancer (F) 2 | Forward | 0 | 0 | 2 | 4 | 6 | 5 | 8 | 4 | 0 | 14 | 19 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (F) 3 | Forward | 0 | 0 | 0 | 4 | 4 | 6 | 8 | 4 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 7 | 12 | 19 | 29 | 25 | 16 | 8 | 14 | 19 | 44 | 9 | 28 | 10 | 8 | 2 | 0 |
0 | 1 |
1 | 0 |
2 | 7 |
4 | 12 |
6 | 19 |
-30 | 29 |
9 | 25 |
2 | 16 |
34 | 8 |
18 | 14 |
14 | 19 |
127 | 44 |
18 | 9 |
26 | 28 |
17 | 10 |
10 | 8 |
7 | 2 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|