Recap
First Period:
FLA took a quick 1-0 lead in the first after the avalanche were called on their first penalty. a quick sauce pass to the slot has it knotted right back up again 1-1.
Moments later FLA find themselves in position to take back their lead as if nothing happen going back up 2-1.
A sick solo effort by Dud ties it back up 2-2 after dancing around 2 defenders with only 2 mins left in the period. Dud falling back to the point was seen for a one timer with only 30 secs left to take a 3-2 lead. But before the period could end the Avs got sloppy and allowed holland in on a break away tieing it back at 3-3.
Second Period:
a great feed down low leaves (franchise) alone with the goalie to take a 4-3 lead for FLA
Third Period:
A reset gave Colorado a man advantage to start the third where M1keal took only 2 secs to wire it shortside to tie it at 4 a piece.
moments after a second Avs PP, a little EA puck luck finds the back of the panthers net giving col its first lead 5-4.
FLA manages to kill a 5 on 3 with 10 mins left but the avalanche with a perfect break out takes another one to extend the lead 6-4 with 4 mins left.
Dud with a big power move forces the puck shortside from the side of the net forces it in to apply the finishing touches on FLA with a 7-4 win for the Avalanche.
Three words can describe this match, EA momentum shift. FLA was the better team through two but a game reset gave Colorado the energy needed to turn the game around.
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 3 | 0 | 4 | 0 | 2 | 5 | 7 | Win |
| Florida Panthers | 3 | 1 | 0 | 0 | 2 | 2 | 4 | Loss |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1keal (D) | Defense | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Liijegren (F) 2 | Forward | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 0 | 4 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | |
| DudNastyy (F) 1 | Forward | 0 | 0 | 3 | 4 | 7 | 3 | 6 | 0 | 2 | 21 | 16 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | |
| PXSTRNAK-_- (F) | Forward | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | |
| DougCBJ (D) | Defense | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 33 | SA_Pliskin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 |
| Total | 1 | 0 | 7 | 9 | 16 | 15 | 18 | 4 | 10 | 21 | 16 | 48 | 13 | 27 | 11 | 7 | 4 | 0 |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland98x (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 2 | 2 | 2 | 16 | 21 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | |
| xChoo-_- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 2 | 4 | 5 | 0 | 0 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | |
| mrlolchico13 (F) 3 | Forward | 0 | 0 | 2 | 1 | 3 | -3 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 2 | 0 | 4 | 3 | 0 | 8 | 3 | 7 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 4 | 5 | 9 | -15 | 11 | 6 | 13 | 19 | 21 | 36 | 17 | 29 | 19 | 12 | 7 | 0 |
| 1 | 0 |
| 0 | 1 |
| 7 | 4 |
| 9 | 5 |
| 16 | 9 |
| 15 | -15 |
| 18 | 11 |
| 4 | 6 |
| 10 | 13 |
| 21 | 19 |
| 16 | 21 |
| 48 | 36 |
| 13 | 17 |
| 27 | 29 |
| 11 | 19 |
| 7 | 12 |
| 4 | 7 |
| 0 | 0 |


Florida Panthers