Video
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 0 | 2 | 0 | 1 | 3 | 7 | 3 | Win |
Colorado Avalanche | 0 | 2 | 0 | 0 | 0 | 1 | 2 | Overtime loss |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MurrayX30X (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 | |
NE0N X 8 (F) 1 | Forward | 0 | 0 | 3 | 0 | 3 | -2 | 9 | 2 | 0 | 0 | 0 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | |
37 | Fluri37 (F) 3 | Forward | 0 | 0 | 0 | 2 | 2 | -2 | 1 | 2 | 1 | 21 | 8 | 16 | 4 | 13 | 0 | 0 | 0 | 0 |
47 | L stale L (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 8 | 0 | 0 | 0 | 0 |
88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clarkzov- (F) | Forward | 0 | 0 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 3 | 4 | 7 | -10 | 13 | 4 | 2 | 21 | 8 | 61 | 15 | 33 | 21 | 19 | 2 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | |
M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | |
Liijegren (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 0 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | |
PXSTRNAK-_- (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 4 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | |
DougCBJ (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 3| | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (F) 2 | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 6 | 4 | 5 | 21 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 4 | 6 | 10 | 19 | 12 | 19 | 8 | 21 | 46 | 18 | 26 | 13 | 10 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
3 | 2 |
4 | 4 |
7 | 6 |
-10 | 10 |
13 | 19 |
4 | 12 |
2 | 19 |
21 | 8 |
8 | 21 |
61 | 46 |
15 | 18 |
33 | 26 |
21 | 13 |
19 | 10 |
2 | 3 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Pittsburgh Penguins | 3 - 2 | Colorado Avalanche |