Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 1 | 1 | 2 | 0 | 1 | 2 | 4 | Win |
| Chicago Blackhawks | 0 | 1 | 0 | 0 | 1 | 3 | 1 | Loss |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland98x (F) | Forward | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 9 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
| xChoo-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | |
| xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| mrlolchico13 (F) 1 | Forward | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 12 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) 2 | Forward | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
| Eggman–1 (D) 3 | Defense | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 4 | 4 | 8 | 15 | 8 | 6 | 11 | 9 | 8 | 36 | 18 | 29 | 6 | 5 | 1 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uStooPiiD (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Hellsfyre (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 4 | 6 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | |
| ProdigyToLegend (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | |
| FreezeMothaSucka (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 9 | 11 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) | Forward | 0 | 0 | 1 | 0 | 1 | -3 | 3 | 0 | 3 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 |
| 33 | Bufford80 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 |
| Total | 0 | 1 | 1 | 2 | 3 | -15 | 5 | 4 | 12 | 9 | 11 | 47 | 9 | 27 | 8 | 4 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 4 | 1 |
| 4 | 2 |
| 8 | 3 |
| 15 | -15 |
| 8 | 5 |
| 6 | 4 |
| 11 | 12 |
| 9 | 9 |
| 8 | 11 |
| 36 | 47 |
| 18 | 9 |
| 29 | 27 |
| 6 | 8 |
| 5 | 4 |
| 1 | 4 |
| 0 | 0 |


Chicago Blackhawks