Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2021 | 9:45 PM | Eastern Conference | Season 39 Playoffs |
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|
| Colorado Avalanche | 0 | 1 | 2 | Loss |
| Arizona Coyotes | 0 | 3 | 3 | Win |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitetees41 (F) | - | 0 | 0 | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Heedlessjem48 (F) | - | 0 | 0 | 0 | 2 | 2 | -1 | 1 | 0 | 7 | 12 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Xtracts07 (D) | - | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 33 | SA_Pliskin (G) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 0 |
| 47 | L stale L (D) | - | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 79 | Randymarsh2012 (F) | - | 0 | 0 | 0 | 2 | 2 | -1 | 1 | 0 | 5 | 0 | 0 | 11 | 6 | 7 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 4 | 6 | -5 | 8 | 6 | 17 | 12 | 12 | 45 | 16 | 24 | 17 | 14 | 3 | 0 |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xnoods__ (D) | - | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
| sorryiikillu (F) | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) | - | 0 | 0 | 2 | 1 | 3 | 1 | 5 | 2 | 5 | 11 | 10 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 31 | Polar-1387 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
| 44 | iSHOOTSfromDEEPS (F) | - | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 20 | 2 | 6 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 4 | 7 | 5 | 16 | 2 | 21 | 11 | 10 | 40 | 16 | 29 | 10 | 8 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 3 |
| 4 | 4 |
| 6 | 7 |
| -5 | 5 |
| 8 | 16 |
| 6 | 2 |
| 17 | 21 |
| 12 | 11 |
| 12 | 10 |
| 45 | 40 |
| 16 | 16 |
| 24 | 29 |
| 17 | 10 |
| 14 | 8 |
| 3 | 2 |
| 0 | 0 |


Arizona Coyotes