Calgary Flames  1 vs 9
 1 vs 9  Dallas Stars
 Dallas Stars
 1 vs 9
 1 vs 9  Dallas Stars
 Dallas StarsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| February 26, 2021 | 10:30 PM | Eastern Conference | Season 39 | 
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|
| Calgary Flames | 0 | 1 | 1 | Loss | 
| Dallas Stars | 1 | 2 | 9 | Win | 
Calgary Flames
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Kidmon3y (D) | - | 0 | 0 | 0 | 0 | 0 | -7 | 1 | 0 | 2 | 13 | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 
| donutspenton (F) | - | 0 | 0 | 0 | 1 | 1 | -7 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| xshepxrd (F) | - | 0 | 0 | - | 0 | 1 | -7 | 3 | 0 | 1 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 78 | Cuban1616 (D) | - | 0 | 0 | 0 | 0 | 0 | -7 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Hull n Oates234 (D) | - | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 64 | probablekoz (G) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 
| Total | 0 | 1 | 0 | 1 | 2 | -35 | 5 | 4 | 8 | 13 | 14 | 35 | 11 | 21 | 19 | 10 | 9 | 0 | 
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE0N X 8 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | |
| JAGGED1183 (D) | - | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | |
| Fluri37 (F) | - | 0 | 0 | 4 | 3 | 7 | 7 | 5 | 2 | 4 | 14 | 12 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | |
| xBeanZy- (F) | - | 0 | 0 | 4 | 5 | 9 | 7 | 8 | 0 | 1 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Teamrun420 (D) | - | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 91 | ThatGuyShadow91 (F) | - | 0 | 0 | 1 | 2 | 3 | 7 | 3 | 0 | 4 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 9 | 14 | 23 | 35 | 17 | 2 | 11 | 14 | 12 | 38 | 15 | 28 | 10 | 9 | 1 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 1 | 
| 1 | 0 | 
| 0 | 9 | 
| 1 | 14 | 
| 2 | 23 | 
| -35 | 35 | 
| 5 | 17 | 
| 4 | 2 | 
| 8 | 11 | 
| 13 | 14 | 
| 14 | 12 | 
| 35 | 38 | 
| 11 | 15 | 
| 21 | 28 | 
| 19 | 10 | 
| 10 | 9 | 
| 9 | 1 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						