Arizona Coyotes
3 vs 1
St. Louis Blues
3 vs 1
St. Louis BluesDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2021 | 9:00 PM | Eastern Conference | Season 38 Playoffs |
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|
| Arizona Coyotes | 0 | 1 | 3 | Win |
| St. Louis Blues | 0 | 2 | 1 | Loss |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ToMMy L28L (F) | - | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fluri37 (F) | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fishhure (F) | - | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| xBeanZy- (D) | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Xtracts07 (D) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| dophares2000 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | |
| Total | 1 | 0 | 3 | 2 | 5 | 0 | 15 | 0 | 12 | 9 | 12 | 48 | 11 | 0 | 12 | 11 | 1 | 0 |
St. Louis Blues
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 3 | 0 |
| 2 | 0 |
| 5 | 0 |
| 0 | 0 |
| 15 | 0 |
| 0 | 0 |
| 12 | 0 |
| 9 | 0 |
| 12 | 0 |
| 48 | 0 |
| 11 | 0 |
| 0 | 0 |
| 12 | 0 |
| 11 | 0 |
| 1 | 0 |
| 0 | 0 |
