Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2020 | 10:30 PM | Eastern Conference | Season 38 |
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|
| Toronto Maple Leafs | 3 | 9 | 6 | Win |
| Los Angeles Kings | 0 | 2 | 3 | Loss |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | iSHOOTSfromDEEPS (F) | - | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 22 | 16 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| VortX_X4 (F) | - | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Dptickler (D) | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 96 | wheelchairdevon8 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 |
| Total | 1 | 0 | 3 | 7 | 10 | 0 | 10 | 0 | 4 | 22 | 16 | 37 | 21 | 0 | 9 | 6 | 3 | 0 |
Los Angeles Kings
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 3 | 0 |
| 7 | 0 |
| 10 | 0 |
| 0 | 0 |
| 10 | 0 |
| 0 | 0 |
| 4 | 0 |
| 22 | 0 |
| 16 | 0 |
| 37 | 0 |
| 21 | 0 |
| 0 | 0 |
| 9 | 0 |
| 6 | 0 |
| 3 | 0 |
| 0 | 0 |


Los Angeles Kings