Details
| Date | Time | League | Season |
|---|---|---|---|
| November 23, 2020 | 10:30 PM | Eastern Conference | Season 38 |
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|
| Philadelphia Flyers | 0 | 0 | 3 | Loss |
| Toronto Maple Leafs | 1 | 3 | 5 | Win |
Philadelphia Flyers
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | iSHOOTSfromDEEPS (F) | - | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 96 | wheelchairdevon8 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 |
| xshepxrd (D) | - | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 3 | 3 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 28 | 7 | 0 | 13 | 10 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 0 | 0 |
| 0 | 5 |
| 0 | 7 |
| 0 | 12 |
| 0 | 5 |
| 0 | 18 |
| 0 | 0 |
| 0 | 9 |
| 0 | 15 |
| 0 | 11 |
| 0 | 55 |
| 0 | 18 |
| 0 | 0 |
| 0 | 13 |
| 0 | 10 |
| 0 | 3 |
| 0 | 0 |


Toronto Maple Leafs