Seattle Kraken 7 vs 2 Florida Panthers
Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2020 | 9:00 PM | Eastern Conference | Season 38 |
Results
Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|
Seattle Kraken | 2 | 5 | 7 | Win |
Florida Panthers | 0 | 3 | 2 | Loss |
Seattle Kraken
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Reapz2313 (F) | - | 0 | 0 | 4 | 2 | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | LeCupidon (F) | - | 0 | 0 | 2 | 4 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
LL_CHIEF2STEP_LL (F) | - | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 14 | 23 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | CaptCanada_ (D) | - | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
33 | Bufford80 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
X_beaster_x (D) | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 7 | 11 | 18 | 15 | 20 | 6 | 15 | 14 | 23 | 45 | 16 | 0 | 10 | 8 | 2 | 0 |
Florida Panthers
Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 0 |
7 | 0 |
11 | 0 |
18 | 0 |
15 | 0 |
20 | 0 |
6 | 0 |
15 | 0 |
14 | 0 |
23 | 0 |
45 | 0 |
16 | 0 |
0 | 0 |
10 | 0 |
8 | 0 |
2 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Seattle Kraken | 7 - 2 | Florida Panthers |