Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2020 | 9:45 PM | Eastern Conference | Season 38 |
Results
| Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|
| Arizona Coyotes | 1 | 3 | 9 | Win |
| Philadelphia Flyers | 0 | 1 | 2 | Loss |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ToMMy L28L (F) | - | 0 | 0 | 4 | 2 | 6 | 6 | 6 | 2 | 2 | 19 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fluri37 (F) | - | 0 | 0 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
| Heroic_veil2 (F) | - | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |
| xBeanZy- (D) | - | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| NE0N X 8 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| Ryy_Dez98 (D) | - | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 9 | 15 | 24 | 30 | 15 | 7 | 10 | 19 | 12 | 52 | 17 | 0 | 13 | 11 | 2 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEACEKEEPER500- (F) | - | 0 | 0 | 1 | 0 | 1 | -6 | 3 | 0 | 4 | 12 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | probablekoz (G) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 |
| Buckleyx14 (F) | - | 0 | 0 | 0 | 2 | 2 | -6 | 2 | 7 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Royalkc85 (D) | - | 0 | 0 | 0 | 0 | 0 | -6 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | 2 | 3 | -18 | 6 | 9 | 8 | 12 | 19 | 22 | 7 | 0 | 16 | 7 | 9 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 9 | 2 |
| 15 | 4 |
| 24 | 6 |
| 30 | -30 |
| 15 | 12 |
| 7 | 11 |
| 10 | 18 |
| 19 | 12 |
| 12 | 19 |
| 52 | 47 |
| 17 | 16 |
| 0 | 0 |
| 13 | 16 |
| 11 | 7 |
| 2 | 9 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Arizona Coyotes | 9 - 2 |


Philadelphia Flyers